1 | EPICA | Requiem For The Indifferent | ▲ | 3 | 3 |
2 | RAGE | 21 | ▼ | 1 | 4 |
3 | VAN HALEN | A Different Kind Of Truth | ▼ | 2 | 10 |
4 | FREEDOM CALL | Land Of The Crimson Dawn | ▲ | 6 | 8 |
5 | ASPHYX | Deathhammer | ▼ | 4 | 3 |
6 | XANDRIA | Neverworld's End | ▼ | 5 | 4 |
7 | IRON MAIDEN | En Vivo! | ▲ | 24 | 6 |
8 | PHARAOH | Bury The Light | ▼ | 7 | 5 |
9 | METALLICA | Beyond Magnetic | ► | 9 | 13 |
10 | NIGHTWISH | Imaginaerum | ► | 10 | 18 |
11 | CANNIBAL CORPSE | Torture | ▲ | 13 | 1 |
12 | PRIMAL FEAR | Unbreakable | ▼ | 8 | 11 |
13 | BARREN EARTH | The Devil's Resolve | ▲ | 16 | 2 |
14 | ADRENALINE MOB | Omerta | ▲ | 19 | 2 |
15 | U.F.O. | Seven Deadly | ▼ | 12 | 4 |
16 | ANGEL WITCH | As Above, So Below | E | - | - |
17 | DRUDKH | Eternal Turn Of The Wheel | ▼ | 15 | 4 |
18 | ELUVEITIE | Helvetios | ▼ | 11 | 7 |
19 | SUNSTORM | Emotional Fire | ▲ | 29 | 1 |
20 | GOATWHORE | Blood For The Master | ▼ | 14 | 5 |
21 | NAPALM DEATH | Utilitarian | ▼ | 20 | 4 |
22 | DEVIL'S TRAIN | Devil's Train | ▲ | 26 | 3 |
23 | JEFF SCOTT SOTO | Damage Control | ▲ | 35 | 1 |
24 | LAMB OF GOD | Resolution | ▼ | 18 | 10 |
25 | CHRISTIAN MISTRESS | Possession | ▼ | 21 | 3 |
26 | MICHAEL THOMPSON BAND | Future Past | ▲ | 47 | 2 |
27 | BLIND GUARDIAN | Memories Of A Time To Come | ▼ | 23 | 10 |
28 | OVERKILL | The Electric Age | E | - | - |
29 | SWALLOW THE SUN | Emerald Forest And The Blackbird | ▼ | 17 | 7 |
30 | GOROD | A Perfect Absolution | E | - | - |
31 | SOULFLY | Enslaved | E | - | - |
32 | LOU REED & METALLICA | Lulu | ▲ | 33 | 19 |
33 | LILLIAN AXE | XI: The Days Before Tomorrow | ▲ | 39 | 3 |
34 | TERRORIZER | Hordes Of Zombies | E | - | - |
35 | LACUNA COIL | Dark Adrenaline | ▼ | 25 | 11 |
36 | NITROGODS | Nitrogods | ▼ | 27 | 3 |
37 | PALLBEARER | Sorrow And Extinction | ▼ | 32 | 1 |
38 | DRAKKAR | When Lightning Strikes | ▼ | 30 | 5 |
39 | UNISONIC | Ignition | ▼ | 22 | 6 |
40 | MONARCH | Omens | E | - | - |
41 | EVENOIRE | Vitriol | ▼ | 36 | 2 |
42 | MESHUGGAH | Koloss | E | - | - |
43 | DRAGONLAND | Under The Grey Banner | ▼ | 38 | 18 |
44 | SEGARD | Segard | E | - | - |
45 | MORBID ANGEL | Illud Divinus Insanus: The Remixes | ▼ | 43 | 1 |
46 | THE 11TH HOUR | Lacrima Mortis | ▼ | 37 | 6 |
47 | ACCEPT | Stalingrad | ▼ | 41 | 1 |
48 | BEYOND THE BRIDGE | The Old Man And The Spirit | ▼ | 34 | 6 |
49 | SCORPIONS | Live In 3D | ▼ | 42 | 3 |
50 | H.E.A.T | Address The Nation | ▼ | 44 | 1 |
The Metal Chart - 24 March 2012
The Metal Chart - 17 March 2012
1 | RAGE | 21 | ▲ | 6 | 3 |
2 | VAN HALEN | A Different Kind Of Truth | ▼ | 1 | 9 |
3 | EPICA | Requiem For The Indifferent | ▲ | 7 | 2 |
4 | ASPHYX | Deathhammer | ▲ | 10 | 2 |
5 | XANDRIA | Neverworld's End | ▲ | 12 | 3 |
6 | FREEDOM CALL | Land Of The Crimson Dawn | ▼ | 2 | 7 |
7 | PHARAOH | Bury The Light | ▲ | 9 | 4 |
8 | PRIMAL FEAR | Unbreakable | ▼ | 4 | 10 |
9 | METALLICA | Beyond Magnetic | ▼ | 3 | 12 |
10 | NIGHTWISH | Imaginaerum | ▼ | 8 | 17 |
11 | ELUVEITIE | Helvetios | ▼ | 5 | 6 |
12 | U.F.O. | Seven Deadly | ▲ | 13 | 3 |
13 | CANNIBAL CORPSE | Torture | E | - | - |
14 | GOATWHORE | Blood For The Master | ► | 14 | 4 |
15 | DRUDKH | Eternal Turn Of The Wheel | ► | 15 | 3 |
16 | BARREN EARTH | The Devil's Resolve | ▲ | 17 | 1 |
17 | SWALLOW THE SUN | Emerald Forest And The Blackbird | ▼ | 16 | 6 |
18 | LAMB OF GOD | Resolution | ▼ | 11 | 9 |
19 | ADRENALINE MOB | Omerta | ▲ | 34 | 1 |
20 | NAPALM DEATH | Utilitarian | ▲ | 24 | 3 |
21 | CHRISTIAN MISTRESS | Possession | ▲ | 46 | 2 |
22 | UNISONIC | Ignition | ▲ | 23 | 5 |
23 | BLIND GUARDIAN | Memories Of A Time To Come | ▼ | 18 | 9 |
24 | IRON MAIDEN | En Vivo! | ▲ | 33 | 5 |
25 | LACUNA COIL | Dark Adrenaline | ▼ | 22 | 10 |
26 | DEVIL'S TRAIN | Devil's Train | ▼ | 25 | 2 |
27 | NITROGODS | Nitrogods | ▼ | 21 | 2 |
28 | THEOCRACY | As The World Bleeds | ▼ | 27 | 16 |
29 | SUNSTORM | Emotional Fire | E | - | - |
30 | DRAKKAR | When Lightning Strikes | ▼ | 19 | 4 |
31 | SONATA ARCTICA | Stones Grow Her Name | ▼ | 26 | 3 |
32 | PALLBEARER | Sorrow And Extinction | E | - | - |
33 | LOU REED & METALLICA | Lulu | ▼ | 28 | 18 |
34 | BEYOND THE BRIDGE | The Old Man And The Spirit | ▼ | 29 | 5 |
35 | JEFF SCOTT SOTO | Damage Control | E | - | - |
36 | EVENOIRE | Vitriol | ▲ | 47 | 1 |
37 | THE 11TH HOUR | Lacrima Mortis | ▼ | 36 | 5 |
38 | DRAGONLAND | Under The Grey Banner | ▼ | 35 | 17 |
39 | LILLIAN AXE | XI: The Days Before Tomorrow | ▼ | 37 | 2 |
40 | PSYCROPTIC | The Inherited Repression | ▼ | 20 | 5 |
41 | ACCEPT | Stalingrad | E | - | - |
42 | SCORPIONS | Live In 3D | ▲ | 43 | 2 |
43 | MORBID ANGEL | Illud Divinus Insanus: The Remixes | E | - | - |
44 | H.E.A.T | Address The Nation | E | - | - |
45 | ORANGE GOBLIN | A Eulogy For The Damned | ▼ | 30 | 3 |
46 | ROYAL HUNT | Show Me How To Live | ▼ | 31 | 14 |
47 | MICHAEL THOMPSON BAND | Future Past | R | - | 1 |
48 | DESASTER | The Arts Of Destruction | ▼ | 38 | 1 |
49 | HEIDEVOLK | Batavi | E | - | - |
50 | FOLKSTONE | Il Confine | ▼ | 44 | 1 |
The Metal Chart - 10 March 2012
1 | VAN HALEN | A Different Kind Of Truth | ► | 1 | 8 |
2 | FREEDOM CALL | Land Of The Crimson Dawn | ▲ | 3 | 6 |
3 | METALLICA | Beyond Magnetic | ▼ | 2 | 11 |
4 | PRIMAL FEAR | Unbreakable | ► | 4 | 9 |
5 | ELUVEITIE | Helvetios | ▲ | 8 | 5 |
6 | RAGE | 21 | ▲ | 7 | 2 |
7 | EPICA | Requiem For The Indifferent | ▲ | 13 | 1 |
8 | NIGHTWISH | Imaginaerum | ▼ | 5 | 16 |
9 | PHARAOH | Bury The Light | ▲ | 10 | 3 |
10 | ASPHYX | Deathhammer | ▲ | 25 | 1 |
11 | LAMB OF GOD | Resolution | ▼ | 6 | 8 |
12 | XANDRIA | Neverworld's End | ▼ | 11 | 2 |
13 | U.F.O. | Seven Deadly | ▲ | 16 | 2 |
14 | GOATWHORE | Blood For The Master | ▲ | 22 | 3 |
15 | DRUDKH | Eternal Turn Of The Wheel | ▲ | 28 | 2 |
16 | SWALLOW THE SUN | Emerald Forest And The Blackbird | ▼ | 9 | 5 |
17 | BARREN EARTH | The Devil's Resolve | E | - | - |
18 | BLIND GUARDIAN | Memories Of A Time To Come | ▼ | 12 | 8 |
19 | DRAKKAR | When Lightning Strikes | ▼ | 15 | 3 |
20 | PSYCROPTIC | The Inherited Repression | ▼ | 19 | 4 |
21 | NITROGODS | Nitrogods | ▼ | 14 | 1 |
22 | LACUNA COIL | Dark Adrenaline | ▼ | 21 | 9 |
23 | UNISONIC | Ignition | ▼ | 20 | 4 |
24 | NAPALM DEATH | Utilitarian | ▲ | 27 | 2 |
25 | DEVIL'S TRAIN | Devil's Train | ▲ | 35 | 1 |
26 | SONATA ARCTICA | Stones Grow Her Name | ▲ | 32 | 2 |
27 | THEOCRACY | As The World Bleeds | ▲ | 31 | 15 |
28 | LOU REED & METALLICA | Lulu | ▲ | 29 | 17 |
29 | BEYOND THE BRIDGE | The Old Man And The Spirit | ▲ | 34 | 4 |
30 | ORANGE GOBLIN | A Eulogy For The Damned | ▲ | 41 | 2 |
31 | ROYAL HUNT | Show Me How To Live | ▼ | 30 | 13 |
32 | IRON FIRE | Voyage Of The Damned | ▲ | 39 | 6 |
33 | IRON MAIDEN | En Vivo! | ▼ | 17 | 4 |
34 | ADRENALINE MOB | Omerta | E | - | - |
35 | DRAGONLAND | Under The Grey Banner | ▼ | 33 | 16 |
36 | THE 11TH HOUR | Lacrima Mortis | ▲ | 38 | 4 |
37 | LILLIAN AXE | XI: The Days Before Tomorrow | ▼ | 36 | 1 |
38 | DESASTER | The Arts Of Destruction | E | - | - |
39 | IRON SAVIOR | The Landing | ▼ | 23 | 14 |
40 | AUTOPSY | All Tomorrow's Funeral | ► | 40 | 2 |
41 | ABORTED | Global Flatline | ▼ | 37 | 6 |
42 | WOODS OF YPRES | Woods 5: Grey Skies & Electric Light | ▼ | 18 | 4 |
43 | SCORPIONS | Live In 3D | ▲ | 45 | 1 |
44 | FOLKSTONE | Il Confine | E | - | - |
45 | LUNAR AURORA | Hoagascht | E | - | - |
46 | CHRISTIAN MISTRESS | Possession | ▼ | 26 | 1 |
47 | EVENOIRE | Vitriol | E | - | - |
48 | MYSTIC PROPHECY | Ravenlord | R | - | 3 |
49 | SLEEPY HOLLOW | Skull 13 | E | - | - |
50 | MEGADETH | Th1Rt3En | ▼ | 24 | 23 |