1 | LED ZEPPELIN | Celebration Day | ► | 1 | 11 |
2 | KAMELOT | Silverthorn | ► | 2 | 10 |
3 | SECRET SPHERE | Portrait Of A Dying Heart | ▲ | 7 | 2 |
4 | WINTERSUN | Time I | ▼ | 3 | 7 |
5 | SATURNUS | Saturn In Ascension | ▲ | 8 | 1 |
6 | AEROSMITH | Music From Another Dimension | ▼ | 4 | 6 |
7 | THRESHOLD | March Of Progress | ▼ | 6 | 15 |
8 | AC/DC | Live At River Plate | ▼ | 5 | 12 |
9 | STONE SOUR | House Of Gold & Bones Part One | ▲ | 12 | 8 |
10 | GAMMA RAY | Live | E | - | - |
11 | SOUNDGARDEN | King Animal | ▼ | 9 | 3 |
12 | KATATONIA | Dead End Kings | ▲ | 13 | 17 |
13 | VISION DIVINE | Destination Set To Nowhere | ▼ | 10 | 13 |
14 | ACCEPT | Stalingrad | ▲ | 17 | 39 |
15 | BLOODBOUND | In The Name Of Metal | ▼ | 11 | 2 |
16 | LIONVILLE | II | E | - | - |
17 | ROYAL HUNT | 20Th Anniversary - Special Edition | E | - | - |
18 | THE SWORD | Apocryphon | ► | 18 | 6 |
19 | KISS | Monster | ▲ | 23 | 9 |
20 | CRADLE OF FILTH | The Manticore And Other Horrors | ▼ | 14 | 5 |
21 | DESTRUCTION | Spiritual Genocide | ▲ | 25 | 4 |
22 | THERION | Les Fleurs Du Mal | ▼ | 20 | 6 |
23 | ENSLAVED | Riitiir | ▼ | 22 | 13 |
24 | SAXON | Heavy Metal Thunder - The Movie | E | - | - |
25 | ELVENKING | Era | ▼ | 21 | 13 |
26 | EVIL MASQUERADE | Pentagram | ▲ | 28 | 23 |
27 | KREATOR | Phantom Antichrist | ▲ | 36 | 28 |
28 | MORS PRINCIPIUM EST | ...And Death Said Live | E | - | - |
29 | SLASH | Apocalyptic Love | ► | 29 | 31 |
30 | SPEAKING TO STONES | Elements | E | - | - |
31 | HELLWELL | Beyond The Boundaries Of Sin | ▼ | 30 | 10 |
32 | ORDEN OGAN | To The End | ▼ | 26 | 4 |
33 | DEFTONES | Koi No Yokan | ▼ | 16 | 3 |
34 | RUSH | Clockwork Angels | ▼ | 32 | 26 |
35 | DEATH | Spiritual Healing | ▼ | 31 | 1 |
36 | U.D.O. | Live In Sofia | ▼ | 27 | 4 |
37 | ASHENT | Inheritance | ▼ | 34 | 8 |
38 | LUCA TURILLI'S RHAPSODY | Ascending To Infinity | ▲ | 39 | 23 |
39 | BETWEEN THE BURIED AND ME | The Parallax Part 2: Future Sequence | ▼ | 37 | 10 |
40 | BLACK COUNTRY COMMUNION | Afterglow | ▼ | 38 | 5 |
41 | HAMMERFALL | Gates Of Dalhalla | E | - | - |
42 | TRICK OR TREAT | Rabbit's Hill Pt.1 | E | - | - |
43 | INCANTATION | Vanquish In Vengeance | E | - | - |
44 | TESTAMENT | Dark Roots Of Earth | ▼ | 43 | 21 |
45 | THY MAJESTIE | Shihuangdi | ▼ | 40 | 2 |
46 | RAMMSTEIN | Mein Herz Brennt | ► | 46 | 1 |
47 | FUNERAL | Oratorium | E | - | - |
48 | JIMI JAMISON | Never Too Late | R | - | 2 |
49 | JUDAS PRIEST | The Complete Album Collection | ▼ | 47 | 13 |
50 | SONATA ARCTICA | Stones Grow Her Name | ▼ | 49 | 35 |
The Metal Chart - 15 December 2012
The Metal Chart - 08 December 2012
1 | LED ZEPPELIN | Celebration Day | ▲ | 2 | 10 |
2 | KAMELOT | Silverthorn | ▼ | 1 | 9 |
3 | WINTERSUN | Time I | ► | 3 | 6 |
4 | AEROSMITH | Music From Another Dimension | ► | 4 | 5 |
5 | AC/DC | Live At River Plate | ▲ | 6 | 11 |
6 | THRESHOLD | March Of Progress | ▲ | 7 | 14 |
7 | SECRET SPHERE | Portrait Of A Dying Heart | ▲ | 18 | 1 |
8 | SATURNUS | Saturn In Ascension | E | - | - |
9 | SOUNDGARDEN | King Animal | ▲ | 11 | 2 |
10 | VISION DIVINE | Destination Set To Nowhere | ▼ | 9 | 12 |
11 | BLOODBOUND | In The Name Of Metal | ▲ | 21 | 1 |
12 | STONE SOUR | House Of Gold & Bones Part One | ▲ | 15 | 7 |
13 | KATATONIA | Dead End Kings | ▼ | 10 | 16 |
14 | CRADLE OF FILTH | The Manticore And Other Horrors | ▼ | 5 | 4 |
15 | ALDIOUS | White Crow | E | - | - |
16 | DEFTONES | Koi No Yokan | ▼ | 8 | 2 |
17 | ACCEPT | Stalingrad | ▼ | 13 | 38 |
18 | THE SWORD | Apocryphon | ▼ | 16 | 5 |
19 | ROCKA ROLLAS | Conquer | ▲ | 22 | 1 |
20 | THERION | Les Fleurs Du Mal | ► | 20 | 5 |
21 | ELVENKING | Era | ▼ | 17 | 12 |
22 | ENSLAVED | Riitiir | ▼ | 14 | 12 |
23 | KISS | Monster | ▲ | 25 | 8 |
24 | A PERFECT DAY | A Perfect Day | E | - | - |
25 | DESTRUCTION | Spiritual Genocide | ▼ | 12 | 3 |
26 | ORDEN OGAN | To The End | ▼ | 19 | 3 |
27 | U.D.O. | Live In Sofia | ▼ | 23 | 3 |
28 | EVIL MASQUERADE | Pentagram | ► | 28 | 22 |
29 | SLASH | Apocalyptic Love | ▲ | 31 | 30 |
30 | HELLWELL | Beyond The Boundaries Of Sin | ► | 30 | 9 |
31 | DEATH | Spiritual Healing | E | - | - |
32 | RUSH | Clockwork Angels | ▲ | 40 | 25 |
33 | DORDEDUH | Dar De Duh | ▼ | 29 | 4 |
34 | ASHENT | Inheritance | ▲ | 36 | 7 |
35 | NIGHTWISH | Imaginaerum | ▲ | 37 | 27 |
36 | KREATOR | Phantom Antichrist | ▲ | 39 | 27 |
37 | BETWEEN THE BURIED AND ME | The Parallax Part 2: Future Sequence | ▼ | 32 | 9 |
38 | BLACK COUNTRY COMMUNION | Afterglow | ▼ | 33 | 4 |
39 | LUCA TURILLI'S RHAPSODY | Ascending To Infinity | ▲ | 41 | 22 |
40 | THY MAJESTIE | Shihuangdi | ▼ | 34 | 1 |
41 | PARKWAY DRIVE | Atlas | ▲ | 45 | 1 |
42 | GOJIRA | L'Enfant Sauvage | ▲ | 44 | 24 |
43 | TESTAMENT | Dark Roots Of Earth | ▼ | 42 | 20 |
44 | MANOWAR | The Lord Of Steel | ▼ | 24 | 24 |
45 | FORGOTTEN TOMB | And Don’t Deliver Us From Evil | ▲ | 46 | 1 |
46 | RAMMSTEIN | Mein Herz Brennt | E | - | - |
47 | JUDAS PRIEST | The Complete Album Collection | R | - | 12 |
48 | NEUROSIS | Honor Found In Decay | ▼ | 43 | 2 |
49 | SONATA ARCTICA | Stones Grow Her Name | ▲ | 50 | 34 |
50 | ARKHAM WITCH | Legions Of The Deep | E | - | - |
The Metal Chart - 01 December 2012
1 | KAMELOT | Silverthorn | ► | 1 | 8 |
2 | LED ZEPPELIN | Celebration Day | ▲ | 4 | 9 |
3 | WINTERSUN | Time I | ▼ | 2 | 5 |
4 | AEROSMITH | Music From Another Dimension | ▼ | 3 | 4 |
5 | CRADLE OF FILTH | The Manticore And Other Horrors | ▲ | 6 | 3 |
6 | AC/DC | Live At River Plate | ▲ | 11 | 10 |
7 | THRESHOLD | March Of Progress | ▼ | 5 | 13 |
8 | DEFTONES | Koi No Yokan | ▲ | 30 | 1 |
9 | VISION DIVINE | Destination Set To Nowhere | ▼ | 7 | 11 |
10 | KATATONIA | Dead End Kings | ▼ | 8 | 15 |
11 | SOUNDGARDEN | King Animal | ▲ | 15 | 1 |
12 | DESTRUCTION | Spiritual Genocide | ▲ | 32 | 2 |
13 | ACCEPT | Stalingrad | ▲ | 18 | 37 |
14 | ENSLAVED | Riitiir | ▼ | 9 | 11 |
15 | STONE SOUR | House Of Gold & Bones Part One | ▼ | 14 | 6 |
16 | THE SWORD | Apocryphon | ▼ | 13 | 4 |
17 | ELVENKING | Era | ▼ | 12 | 11 |
18 | SECRET SPHERE | Portrait Of A Dying Heart | E | - | - |
19 | ORDEN OGAN | To The End | ▼ | 16 | 2 |
20 | THERION | Les Fleurs Du Mal | R | - | 4 |
21 | BLOODBOUND | In The Name Of Metal | E | - | - |
22 | ROCKA ROLLAS | Conquer | E | - | - |
23 | U.D.O. | Live In Sofia | ▼ | 21 | 2 |
24 | MANOWAR | The Lord Of Steel | ▼ | 17 | 23 |
25 | KISS | Monster | ▼ | 10 | 7 |
26 | TIAMAT | The Scarred People | ▲ | 28 | 3 |
27 | MARTIRIA | Roma S.P.Q.R. | E | - | - |
28 | EVIL MASQUERADE | Pentagram | ▼ | 24 | 21 |
29 | DORDEDUH | Dar De Duh | R | - | 3 |
30 | HELLWELL | Beyond The Boundaries Of Sin | ▼ | 23 | 8 |
31 | SLASH | Apocalyptic Love | ▼ | 22 | 29 |
32 | BETWEEN THE BURIED AND ME | The Parallax Part 2: Future Sequence | ▼ | 20 | 8 |
33 | BLACK COUNTRY COMMUNION | Afterglow | ▲ | 35 | 3 |
34 | THY MAJESTIE | Shihuangdi | E | - | - |
35 | IRON MAIDEN | The Number Of The Beast | ▲ | 49 | 1 |
36 | ASHENT | Inheritance | ▼ | 27 | 6 |
37 | NIGHTWISH | Imaginaerum | R | - | 26 |
38 | DARE | Calm Before The Storm 2 | ▼ | 29 | 3 |
39 | KREATOR | Phantom Antichrist | ▼ | 34 | 26 |
40 | RUSH | Clockwork Angels | ▼ | 26 | 24 |
41 | LUCA TURILLI'S RHAPSODY | Ascending To Infinity | ▼ | 37 | 21 |
42 | TESTAMENT | Dark Roots Of Earth | ▼ | 33 | 19 |
43 | NEUROSIS | Honor Found In Decay | ▼ | 31 | 1 |
44 | GOJIRA | L'Enfant Sauvage | ▼ | 41 | 23 |
45 | PARKWAY DRIVE | Atlas | E | - | - |
46 | FORGOTTEN TOMB | And Don’t Deliver Us From Evil | E | - | - |
47 | DEVIN TOWNSEND PROJECT | Epicloud | ▼ | 43 | 9 |
48 | PANTHEION | The Faustian Disciplines | ▼ | 45 | 2 |
49 | GRAVEYARD | Lights Out | E | - | - |
50 | SONATA ARCTICA | Stones Grow Her Name | ▼ | 46 | 33 |