1 | MEGADETH | Th1Rt3En | ► | 1 | 8 |
2 | ICED EARTH | Dystopia | ► | 2 | 6 |
3 | LOU REED & METALLICA | Lulu | ► | 3 | 2 |
4 | STEEL PANTHER | Balls Out | ► | 4 | 4 |
5 | RIOT | Immortal Soul | ► | 5 | 7 |
6 | DISTURBED | The Lost Children | ▲ | 9 | 3 |
7 | ARCH/MATHEOS | Sympathetic Resonance | ▲ | 16 | 11 |
8 | DREAM THEATER | A Dramatic Turn Of Events | ▼ | 6 | 14 |
9 | MASTODON | The Hunter | ▼ | 7 | 8 |
10 | MACHINE HEAD | Unto The Locust | ► | 10 | 10 |
11 | INSOMNIUM | One For Sorrow | ► | 11 | 5 |
12 | EDGUY | Age Of The Joker | ► | 12 | 14 |
13 | DRAGONLAND | Under The Grey Banner | ▲ | 49 | 1 |
14 | ANTHRAX | Worship Music | ▼ | 8 | 11 |
15 | THE MAGNIFICENT | The Magnificent | E | - | - |
16 | SKELETONWITCH | Forever Abomination | ▼ | 13 | 3 |
17 | SOLSTAFIR | Svartir Sandar | ▲ | 36 | 5 |
18 | OPETH | Heritage | ▼ | 15 | 12 |
19 | ANUBIS GATE | Anubis Gate | ▼ | 17 | 9 |
20 | FIVE FINGER DEATH PUNCH | American Capitalist | ▼ | 14 | 6 |
21 | VOLBEAT | Live From Beyond Hell / Above Heaven | ▲ | 31 | 2 |
22 | RUSH | Time Machine 2011: Live In Cleveland | ▼ | 18 | 1 |
23 | MYRATH | Tales Of The Sands | ▼ | 19 | 5 |
24 | WARBRINGER | Worlds Torn Asunder | ▼ | 20 | 5 |
25 | CHICKENFOOT | III | ▼ | 23 | 8 |
26 | RAMMSTEIN | Made In Germany 1995-2011 | ▼ | 24 | 1 |
27 | NEONFLY | Outshine The Sun | ▲ | 29 | 2 |
28 | CHARRED WALLS OF THE DAMNED | Cold Winds On Timeless Days | ▼ | 27 | 3 |
29 | CAGE | Supremacy Of Steel | E | - | - |
30 | DEATH | Individual Thought Patterns | ▲ | 35 | 3 |
31 | AMORPHIS | The Beginning Of Times | R | - | 12 |
32 | POWERWOLF | Blood Of The Saints | ▼ | 26 | 16 |
33 | LANCE KING | A Moment In Chiros | E | - | - |
34 | ALMAH | Motion | ► | 34 | 4 |
35 | ALICE COOPER | Welcome 2 My Nightmare | ▼ | 30 | 11 |
36 | SYMPHONY X | Iconoclast | ▼ | 28 | 29 |
37 | EVANESCENCE | Evanescence | ▼ | 22 | 6 |
38 | RHAPSODY OF FIRE | From Chaos To Eternity | ▼ | 37 | 23 |
39 | ORANSSI PAZUZU | Kosmonument | ► | 39 | 1 |
40 | THEOCRACY | As The World Bleeds | R | - | 2 |
41 | REDEMPTION | This Mortal Coil | ▼ | 25 | 4 |
42 | NICKELBACK | Here And Now | E | - | - |
43 | NIGHTWISH | Imaginaerum | R | - | 1 |
44 | VISIONS OF ATLANTIS | Maria Magdalena | ▼ | 42 | 1 |
45 | HIGH SPIRITS | Another Night | E | - | - |
46 | VAIN | Enough Rope | ▼ | 21 | 1 |
47 | KRISIUN | The Great Execution | E | - | - |
48 | GALNERYUS | Phoenix Rising | ▼ | 32 | 4 |
49 | ANVIL | Juggernaut Of Justice | ▼ | 46 | 28 |
50 | SLASH | Made In Stoke 24/7/11 | ▼ | 40 | 1 |
The Metal Chart - 26 November 2011
The Metal Chart - 19 November 2011
1 | MEGADETH | Th1Rt3En | ► | 1 | 7 |
2 | ICED EARTH | Dystopia | ► | 2 | 5 |
3 | LOU REED & METALLICA | Lulu | ▲ | 9 | 1 |
4 | STEEL PANTHER | Balls Out | ▲ | 5 | 3 |
5 | RIOT | Immortal Soul | ▲ | 10 | 6 |
6 | DREAM THEATER | A Dramatic Turn Of Events | ▼ | 3 | 13 |
7 | MASTODON | The Hunter | ▼ | 6 | 7 |
8 | ANTHRAX | Worship Music | ▼ | 4 | 10 |
9 | DISTURBED | The Lost Children | ▲ | 29 | 2 |
10 | MACHINE HEAD | Unto The Locust | ▼ | 8 | 9 |
11 | INSOMNIUM | One For Sorrow | ▼ | 7 | 4 |
12 | EDGUY | Age Of The Joker | ▼ | 11 | 13 |
13 | SKELETONWITCH | Forever Abomination | ▲ | 19 | 2 |
14 | FIVE FINGER DEATH PUNCH | American Capitalist | ▲ | 21 | 5 |
15 | OPETH | Heritage | ► | 15 | 11 |
16 | ARCH/MATHEOS | Sympathetic Resonance | ▼ | 14 | 10 |
17 | ANUBIS GATE | Anubis Gate | ▲ | 32 | 8 |
18 | RUSH | Time Machine 2011: Live In Cleveland | E | - | - |
19 | MYRATH | Tales Of The Sands | ▼ | 12 | 4 |
20 | WARBRINGER | Worlds Torn Asunder | ▼ | 17 | 4 |
21 | VAIN | Enough Rope | E | - | - |
22 | EVANESCENCE | Evanescence | ▼ | 13 | 5 |
23 | CHICKENFOOT | III | ▼ | 18 | 7 |
24 | RAMMSTEIN | Made In Germany 1995-2011 | E | - | - |
25 | REDEMPTION | This Mortal Coil | ▼ | 16 | 3 |
26 | POWERWOLF | Blood Of The Saints | ▼ | 22 | 15 |
27 | CHARRED WALLS OF THE DAMNED | Cold Winds On Timeless Days | ▲ | 35 | 2 |
28 | SYMPHONY X | Iconoclast | ▼ | 26 | 28 |
29 | NEONFLY | Outshine The Sun | R | - | 1 |
30 | ALICE COOPER | Welcome 2 My Nightmare | ► | 30 | 10 |
31 | VOLBEAT | Live From Beyond Hell / Above Heaven | R | - | 1 |
32 | GALNERYUS | Phoenix Rising | ▲ | 34 | 3 |
33 | SIGN OF THE JACKAL | The Beyond | ▼ | 28 | 3 |
34 | ALMAH | Motion | ▼ | 25 | 3 |
35 | DEATH | Individual Thought Patterns | ▼ | 27 | 2 |
36 | SOLSTAFIR | Svartir Sandar | ▼ | 24 | 4 |
37 | RHAPSODY OF FIRE | From Chaos To Eternity | ▼ | 36 | 22 |
38 | EXXPLORER | Vengeance Rides An Angry Horse | ▼ | 37 | 8 |
39 | ORANSSI PAZUZU | Kosmonument | E | - | - |
40 | SLASH | Made In Stoke 24/7/11 | E | - | - |
41 | GIRLSCHOOL | Hit & Run Revisited | ▲ | 44 | 3 |
42 | VISIONS OF ATLANTIS | Maria Magdalena | E | - | - |
43 | SCORPIONS | Comeblack | E | - | - |
44 | WHITE WIZZARD | Flying Tigers | ▼ | 31 | 7 |
45 | SHY | Shy | ▼ | 33 | 6 |
46 | ANVIL | Juggernaut Of Justice | ► | 46 | 27 |
47 | VANGOUGH | Kingdom Of Ruin | ▼ | 20 | 2 |
48 | TAAKE | Noregs Vaapen | ► | 48 | 3 |
49 | DRAGONLAND | Under The Grey Banner | E | - | - |
50 | PAIN OF SALVATION | Road Salt Two | R | - | 8 |
The Metal Chart - 12 November 2011
1 | MEGADETH | Th1Rt3En | ▲ | 2 | 6 |
2 | ICED EARTH | Dystopia | ▼ | 1 | 4 |
3 | DREAM THEATER | A Dramatic Turn Of Events | ► | 3 | 12 |
4 | ANTHRAX | Worship Music | ▲ | 5 | 9 |
5 | STEEL PANTHER | Balls Out | ▲ | 8 | 2 |
6 | MASTODON | The Hunter | ▼ | 4 | 6 |
7 | INSOMNIUM | One For Sorrow | ► | 7 | 3 |
8 | MACHINE HEAD | Unto The Locust | ▼ | 6 | 8 |
9 | LOU REED & METALLICA | Lulu | E | - | - |
10 | RIOT | Immortal Soul | ▲ | 14 | 5 |
11 | EDGUY | Age Of The Joker | ▲ | 12 | 12 |
12 | MYRATH | Tales Of The Sands | ▲ | 26 | 3 |
13 | EVANESCENCE | Evanescence | ▼ | 11 | 4 |
14 | ARCH/MATHEOS | Sympathetic Resonance | ▼ | 9 | 9 |
15 | OPETH | Heritage | ▼ | 10 | 10 |
16 | REDEMPTION | This Mortal Coil | ▼ | 13 | 2 |
17 | WARBRINGER | Worlds Torn Asunder | ▼ | 15 | 3 |
18 | CHICKENFOOT | III | ▲ | 20 | 6 |
19 | SKELETONWITCH | Forever Abomination | ▲ | 30 | 1 |
20 | VANGOUGH | Kingdom Of Ruin | ▼ | 19 | 1 |
21 | FIVE FINGER DEATH PUNCH | American Capitalist | ▲ | 23 | 4 |
22 | POWERWOLF | Blood Of The Saints | ▼ | 18 | 14 |
23 | ALARUM | Natural Causes | E | - | - |
24 | SOLSTAFIR | Svartir Sandar | ▲ | 27 | 3 |
25 | ALMAH | Motion | ▼ | 21 | 2 |
26 | SYMPHONY X | Iconoclast | ▼ | 22 | 27 |
27 | DEATH | Individual Thought Patterns | ▲ | 32 | 1 |
28 | SIGN OF THE JACKAL | The Beyond | ▼ | 25 | 2 |
29 | DISTURBED | The Lost Children | ▲ | 47 | 1 |
30 | ALICE COOPER | Welcome 2 My Nightmare | ▼ | 17 | 9 |
31 | WHITE WIZZARD | Flying Tigers | ▼ | 28 | 6 |
32 | ANUBIS GATE | Anubis Gate | ▼ | 29 | 7 |
33 | SHY | Shy | ▼ | 31 | 5 |
34 | GALNERYUS | Phoenix Rising | ▼ | 16 | 2 |
35 | CHARRED WALLS OF THE DAMNED | Cold Winds On Timeless Days | ▼ | 33 | 1 |
36 | RHAPSODY OF FIRE | From Chaos To Eternity | ▼ | 34 | 21 |
37 | EXXPLORER | Vengeance Rides An Angry Horse | ▼ | 24 | 7 |
38 | CINDERELLA | Heartbreak Station & Live | ► | 38 | 1 |
39 | VADER | Welcome To The Morbid Reich | ▼ | 36 | 13 |
40 | NIGHTWISH | Imaginaerum | E | - | - |
41 | KIMBALL JAMISON | Kimball Jamison | E | - | - |
42 | GOTTHARD | Homegrown - Live In Lugano | ▼ | 37 | 5 |
43 | HAKEN | Visions | ▲ | 44 | 1 |
44 | GIRLSCHOOL | Hit & Run Revisited | ▼ | 43 | 2 |
45 | DARK FOREST | Dawn Of Infinity | E | - | - |
46 | ANVIL | Juggernaut Of Justice | ▼ | 40 | 26 |
47 | AGRYPNIE | Asche Ep | ▼ | 46 | 1 |
48 | TAAKE | Noregs Vaapen | ▼ | 35 | 2 |
49 | FALLOCH | Where Distant Spirits Remain | E | - | - |
50 | ISOLE | Born From Shadows | E | - | - |