1 | DREAM THEATER | A Dramatic Turn Of Events | ▲ | 2 | 5 |
2 | EDGUY | Age Of The Joker | ▼ | 1 | 5 |
3 | ANTHRAX | Worship Music | ▲ | 6 | 2 |
4 | OPETH | Heritage | ▲ | 14 | 3 |
5 | POWERWOLF | Blood Of The Saints | ▼ | 3 | 7 |
6 | SYMPHONY X | Iconoclast | ▼ | 4 | 20 |
7 | ARCH/MATHEOS | Sympathetic Resonance | ▲ | 18 | 2 |
8 | RHAPSODY OF FIRE | From Chaos To Eternity | ▼ | 5 | 14 |
9 | ALICE COOPER | Welcome 2 My Nightmare | ► | 9 | 2 |
10 | MACHINE HEAD | Unto The Locust | R | - | 1 |
11 | TRIVIUM | In Waves | ▼ | 7 | 7 |
12 | VADER | Welcome To The Morbid Reich | ▲ | 23 | 6 |
13 | SINISTER REALM | The Crystal Eye | ▲ | 27 | 1 |
14 | DECAPITATED | Carnival Is Forever | ▲ | 21 | 9 |
15 | HELL | Human Remains | ▼ | 12 | 18 |
16 | SABATON | World War Live - The Battle Of The Baltic Sea | E | - | - |
17 | HAMMERFALL | Infected | ▼ | 16 | 17 |
18 | ANVIL | Juggernaut Of Justice | ▲ | 20 | 19 |
19 | FREEDOM CALL | Live In Hellvetia | ▼ | 10 | 1 |
20 | VOYAGER | The Meaning Of I | E | - | - |
21 | FLESHGOD APOCALYPSE | Agony | ▼ | 15 | 5 |
22 | EINHERJER | Norrøn | ▼ | 13 | 2 |
23 | WOLFPAKK | Wolfpakk | ▲ | 37 | 4 |
24 | ANUBIS GATE | Anubis Gate | E | - | - |
25 | IN FLAMES | Sounds Of A Playground Fading | R | - | 15 |
26 | BLACK COUNTRY COMMUNION | 2 | ▲ | 34 | 14 |
27 | LOVE.MIGHT.KILL | Brace For Impact | ▼ | 17 | 8 |
28 | WOLVES IN THE THRONE ROOM | Celestial Lineage | ▲ | 36 | 1 |
29 | CROWN OF AUTUMN | The Treasures Arcane | E | - | - |
30 | MEGADETH | Th1Rt3En | E | - | - |
31 | REVOCATION | Chaos Of Forms | ▼ | 19 | 1 |
32 | MORTON | Come Read The Words Forbidden | E | - | - |
33 | TYR | The Lay Of Thrym | ▲ | 35 | 16 |
34 | FREI.WILD | Händemeer | E | - | - |
35 | DECEASED | Surreal Overdose | ▲ | 38 | 8 |
36 | TOXIC HOLOCAUST | Conjure And Command | ▼ | 24 | 6 |
37 | GHOST BRIGADE | Until Fear No Longer Defines Us | ▼ | 8 | 5 |
38 | BLOOD STAIN CHILD | Epsilon | E | - | - |
39 | U.D.O. | Rev-Raptor | R | - | 12 |
40 | PAIN OF SALVATION | Road Salt Two | ▼ | 25 | 1 |
41 | LEPROUS | Bilateral | ▼ | 40 | 5 |
42 | STAIND | Staind | E | - | - |
43 | ARKONA | Slovo | ▼ | 33 | 3 |
44 | QUEENSRŸCHE | Dedicated To Chaos | ▼ | 41 | 11 |
45 | EXXPLORER | Vengeance Rides An Angry Horse | E | - | - |
46 | DEF LEPPARD | Mirrorball | ▼ | 29 | 20 |
47 | ANATHEMA | Falling Deeper | E | - | - |
48 | PAGAN'S MIND | Heavenly Ecstasy | ▲ | 49 | 15 |
49 | CHIMAIRA | The Age Of Hell | ▼ | 45 | 2 |
50 | STRINGS 24 | Speak | ▼ | 22 | 1 |
The Metal Chart - 24 September 2011
The Metal Chart - 17 September 2011
1 | EDGUY | Age Of The Joker | ► | 1 | 4 |
2 | DREAM THEATER | A Dramatic Turn Of Events | ▲ | 5 | 4 |
3 | POWERWOLF | Blood Of The Saints | ► | 3 | 6 |
4 | SYMPHONY X | Iconoclast | ▼ | 2 | 19 |
5 | RHAPSODY OF FIRE | From Chaos To Eternity | ▼ | 4 | 13 |
6 | ANTHRAX | Worship Music | ▲ | 42 | 1 |
7 | TRIVIUM | In Waves | ▼ | 6 | 6 |
8 | GHOST BRIGADE | Until Fear No Longer Defines Us | ▲ | 14 | 4 |
9 | ALICE COOPER | Welcome 2 My Nightmare | ▲ | 40 | 1 |
10 | FREEDOM CALL | Live In Hellvetia | E | - | - |
11 | WORK OF ART | In Progress | ▼ | 9 | 2 |
12 | HELL | Human Remains | ▼ | 10 | 17 |
13 | EINHERJER | Norrøn | ▼ | 12 | 1 |
14 | OPETH | Heritage | ▼ | 11 | 2 |
15 | FLESHGOD APOCALYPSE | Agony | ▼ | 7 | 4 |
16 | HAMMERFALL | Infected | ▼ | 13 | 16 |
17 | LOVE.MIGHT.KILL | Brace For Impact | ▲ | 19 | 7 |
18 | ARCH/MATHEOS | Sympathetic Resonance | ▲ | 21 | 1 |
19 | REVOCATION | Chaos Of Forms | E | - | - |
20 | ANVIL | Juggernaut Of Justice | ▼ | 17 | 18 |
21 | DECAPITATED | Carnival Is Forever | ▼ | 16 | 8 |
22 | STRINGS 24 | Speak | E | - | - |
23 | VADER | Welcome To The Morbid Reich | ▲ | 26 | 5 |
24 | TOXIC HOLOCAUST | Conjure And Command | ▲ | 43 | 5 |
25 | PAIN OF SALVATION | Road Salt Two | E | - | - |
26 | SINNER | One Bullet Left | E | - | - |
27 | SINISTER REALM | The Crystal Eye | E | - | - |
28 | STEEL HORSE | Land Of The Wolves | E | - | - |
29 | DEF LEPPARD | Mirrorball | ▼ | 23 | 19 |
30 | DEVIN TOWNSEND PROJECT | Deconstruction | ▼ | 8 | 16 |
31 | THE COURSE IS BLACK | The Blackness Within | E | - | - |
32 | BATTLELORE | Doombound | R | - | 10 |
33 | ARKONA | Slovo | ▲ | 49 | 2 |
34 | BLACK COUNTRY COMMUNION | 2 | ▼ | 28 | 13 |
35 | TYR | The Lay Of Thrym | ▲ | 45 | 15 |
36 | WOLVES IN THE THRONE ROOM | Celestial Lineage | E | - | - |
37 | WOLFPAKK | Wolfpakk | ▼ | 18 | 3 |
38 | DECEASED | Surreal Overdose | ▼ | 30 | 7 |
39 | TOBY HITCHCOCK | Mercury's Down | ▼ | 24 | 2 |
40 | LEPROUS | Bilateral | ▼ | 20 | 4 |
41 | QUEENSRŸCHE | Dedicated To Chaos | ▼ | 35 | 10 |
42 | FALCONER | Armod | R | - | 9 |
43 | SALTATIO MORTIS | Sturm Aufs Paradies | ▼ | 22 | 1 |
44 | WHITESNAKE | Live At Donington 1990 | ▲ | 48 | 13 |
45 | CHIMAIRA | The Age Of Hell | ▼ | 37 | 1 |
46 | THE CLEANSING | Feeding The Inevitable | E | - | - |
47 | DAMA | Eirwen | ▲ | 50 | 4 |
48 | EPYSODE | Obsessions | E | - | - |
49 | PAGAN'S MIND | Heavenly Ecstasy | ▼ | 15 | 14 |
50 | IRON MAIDEN | The Final Frontier | R | - | 46 |
The Metal Chart - 10 September 2011
1 | EDGUY | Age Of The Joker | ► | 1 | 3 |
2 | SYMPHONY X | Iconoclast | ► | 2 | 18 |
3 | POWERWOLF | Blood Of The Saints | ► | 3 | 5 |
4 | RHAPSODY OF FIRE | From Chaos To Eternity | ► | 4 | 12 |
5 | DREAM THEATER | A Dramatic Turn Of Events | ▲ | 8 | 3 |
6 | TRIVIUM | In Waves | ▼ | 5 | 5 |
7 | FLESHGOD APOCALYPSE | Agony | ▼ | 6 | 3 |
8 | DEVIN TOWNSEND PROJECT | Deconstruction | ▲ | 17 | 15 |
9 | WORK OF ART | In Progress | ▲ | 36 | 1 |
10 | HELL | Human Remains | ▲ | 25 | 16 |
11 | OPETH | Heritage | ▲ | 19 | 1 |
12 | EINHERJER | Norrøn | E | - | - |
13 | HAMMERFALL | Infected | ▼ | 9 | 15 |
14 | GHOST BRIGADE | Until Fear No Longer Defines Us | ▼ | 10 | 3 |
15 | PAGAN'S MIND | Heavenly Ecstasy | R | - | 13 |
16 | DECAPITATED | Carnival Is Forever | ▼ | 7 | 7 |
17 | ANVIL | Juggernaut Of Justice | ▼ | 12 | 17 |
18 | WOLFPAKK | Wolfpakk | ▼ | 11 | 2 |
19 | LOVE.MIGHT.KILL | Brace For Impact | ▲ | 23 | 6 |
20 | LEPROUS | Bilateral | ▲ | 21 | 3 |
21 | ARCH/MATHEOS | Sympathetic Resonance | E | - | - |
22 | SALTATIO MORTIS | Sturm Aufs Paradies | E | - | - |
23 | DEF LEPPARD | Mirrorball | ▼ | 13 | 18 |
24 | TOBY HITCHCOCK | Mercury's Down | ▲ | 43 | 1 |
25 | SEPTICFLESH | The Great Mass | ▲ | 26 | 11 |
26 | VADER | Welcome To The Morbid Reich | ▼ | 16 | 4 |
27 | BLACK TIDE | Post Mortem | ▼ | 18 | 1 |
28 | BLACK COUNTRY COMMUNION | 2 | ▼ | 24 | 12 |
29 | BAI BANG | Livin' My Dream | ▼ | 22 | 6 |
30 | DECEASED | Surreal Overdose | ▲ | 45 | 6 |
31 | NEONFLY | Outshine The Sun | E | - | - |
32 | SUN CAGED | The Lotus Effect | ▲ | 33 | 7 |
33 | WITHIN TEMPTATION | The Unforgiving | ▼ | 28 | 17 |
34 | GEORGE LYNCH | Kill All Control | R | - | 6 |
35 | QUEENSRŸCHE | Dedicated To Chaos | ▼ | 14 | 9 |
36 | U.D.O. | Rev-Raptor | ▼ | 30 | 11 |
37 | CHIMAIRA | The Age Of Hell | E | - | - |
38 | RUNNING WILD | The Final Jolly Roger - Wacken 2009 | ▼ | 32 | 10 |
39 | VOIVOD | Warriors Of Ice | E | - | - |
40 | ALICE COOPER | Welcome 2 My Nightmare | E | - | - |
41 | IN FLAMES | Sounds Of A Playground Fading | ▼ | 27 | 14 |
42 | ANTHRAX | Worship Music | E | - | - |
43 | TOXIC HOLOCAUST | Conjure And Command | ▼ | 15 | 4 |
44 | ALESTORM | Back Through Time | ▼ | 31 | 13 |
45 | TYR | The Lay Of Thrym | ▼ | 34 | 14 |
46 | JORN | Live In Black | E | - | - |
47 | BRIDGER | Bridger | ▼ | 39 | 4 |
48 | WHITESNAKE | Live At Donington 1990 | R | - | 12 |
49 | ARKONA | Slovo | R | - | 1 |
50 | DAMA | Eirwen | ▼ | 47 | 3 |