1 | MEGADETH | Endgame | ► | 1 | 7 |
2 | KISS | Sonic Boom | ► | 2 | 6 |
3 | IMMORTAL | All Shall Fall | ▲ | 4 | 4 |
4 | SONATA ARCTICA | The Days Of Grays | ▼ | 3 | 7 |
5 | 3 INCHES OF BLOOD | Here Waits Thy Doom | ► | 5 | 6 |
6 | EPICA | Design Your Universe | E | - | - |
7 | PARADISE LOST | Faith Divides Us, Death Unites Us | ▼ | 6 | 2 |
8 | DREAM THEATER | Black Clouds & Silver Linings | ► | 8 | 17 |
9 | U.D.O. | Dominator | ▲ | 25 | 9 |
10 | HEAVEN & HELL | The Devil You Know | ▲ | 12 | 25 |
11 | WINGER | Karma | ▲ | 15 | 1 |
12 | ALICE IN CHAINS | Black Gives Way To Blue | ▼ | 7 | 2 |
13 | DYING FETUS | Descend Into Depravity | ▲ | 33 | 3 |
14 | RAMMSTEIN | Liebe Ist Für Alle Da | ▲ | 17 | 1 |
15 | ENSIFERUM | From Afar | ▼ | 11 | 6 |
16 | STEEL PANTHER | Feel The Steel | ▲ | 19 | 7 |
17 | DIABLO SWING ORCHESTRA | Sing Along Songs For The Damned & Delirious | ▼ | 14 | 2 |
18 | AXXIS | Utopia | ▼ | 10 | 7 |
19 | THE BLACK DAHLIA MURDER | Deflorate | ▲ | 35 | 2 |
20 | STEVE VAI | Where The Wild Things Are | ▲ | 40 | 2 |
21 | ACE FREHLEY | Anomaly | ▼ | 16 | 5 |
22 | DETHKLOK | Metalocalypse: Dethalbum II | ▼ | 13 | 2 |
23 | CHILDREN OF BODOM | Skeletons In The Closet | ▼ | 22 | 4 |
24 | GOTTHARD | Need To Believe | ▼ | 18 | 6 |
25 | FIVE FINGER DEATH PUNCH | War Is The Answer | ▼ | 21 | 3 |
26 | PINK CREAM 69 | Live In Karlsruhe | E | - | - |
27 | LITA FORD | Wicked Wonderland | ▲ | 39 | 1 |
28 | AUGURY | Fragmentary Evidence | ▼ | 9 | 11 |
29 | PORCUPINE TREE | The Incident | ▲ | 38 | 3 |
30 | VOICES OF ROCK | High & Mighty | ▼ | 28 | 4 |
31 | HOUSE OF LORDS | Cartesian Dreams | ▲ | 49 | 6 |
32 | CHICKENFOOT | Chickenfoot | ▲ | 34 | 16 |
33 | FAIR WARNING | Aura | ▼ | 27 | 10 |
34 | CAIN'S OFFERING | Gather The Faithful | ▼ | 29 | 11 |
35 | AT VANCE | Ride The Sky | ▼ | 24 | 3 |
36 | ANVIL | This Is Thirteen | E | - | - |
37 | CAGE | Science Of Annihilation | ▼ | 31 | 10 |
38 | BEHEMOTH | Evangelion | ▼ | 23 | 10 |
39 | SUBHUMAN | Profondo Rozzo | E | - | - |
40 | EUROPE | Last Look At Eden | ▼ | 36 | 3 |
41 | BARONESS | Blue Record | ► | 41 | 3 |
42 | LYNCH MOB | Smoke & Mirrors | ▲ | 45 | 7 |
43 | CANDLEMASS | Death Magic Doom | ► | 43 | 16 |
44 | BON JOVI | Chronicles | E | - | - |
45 | ALESTORM | Black Sails At Midnight | ▲ | 47 | 20 |
46 | REDEMPTION | Snowfall On Judgement Day | ▼ | 32 | 1 |
47 | HYADES | The Roots Of Trash | ▼ | 20 | 1 |
48 | CONVERGE | Axe To Fall | E | - | - |
49 | BLACK ANVIL | Time Insults The Mind | ▼ | 48 | 2 |
50 | BREAKING BENJAMIN | Dear Agony | ▼ | 30 | 1 |
The Metal Chart - 24 October 2009
The Metal Chart - 17 October 2009
1 | MEGADETH | Endgame | ► | 1 | 6 |
2 | KISS | Sonic Boom | ▲ | 4 | 5 |
3 | SONATA ARCTICA | The Days Of Grays | ▼ | 2 | 6 |
4 | IMMORTAL | All Shall Fall | ▲ | 6 | 3 |
5 | 3 INCHES OF BLOOD | Here Waits Thy Doom | ► | 5 | 5 |
6 | PARADISE LOST | Faith Divides Us, Death Unites Us | ▲ | 24 | 1 |
7 | ALICE IN CHAINS | Black Gives Way To Blue | ▲ | 11 | 1 |
8 | DREAM THEATER | Black Clouds & Silver Linings | ▲ | 9 | 16 |
9 | AUGURY | Fragmentary Evidence | ▲ | 10 | 10 |
10 | AXXIS | Utopia | ▼ | 7 | 6 |
11 | ENSIFERUM | From Afar | ▼ | 3 | 5 |
12 | HEAVEN & HELL | The Devil You Know | ▼ | 8 | 24 |
13 | DETHKLOK | Metalocalypse: Dethalbum II | ▲ | 33 | 1 |
14 | DIABLO SWING ORCHESTRA | Sing Along Songs For The Damned & Delirious | R | - | 1 |
15 | WINGER | Karma | E | - | - |
16 | ACE FREHLEY | Anomaly | ► | 16 | 4 |
17 | RAMMSTEIN | Liebe Ist Fur Alle Da | E | - | - |
18 | GOTTHARD | Need To Believe | ▼ | 12 | 5 |
19 | STEEL PANTHER | Feel The Steel | ▼ | 15 | 6 |
20 | HYADES | The Roots Of Trash | E | - | - |
21 | FIVE FINGER DEATH PUNCH | War Is The Answer | ▲ | 23 | 2 |
22 | CHILDREN OF BODOM | Skeletons In The Closet | ▼ | 14 | 3 |
23 | BEHEMOTH | Evangelion | ▼ | 22 | 9 |
24 | AT VANCE | Ride The Sky | ▼ | 21 | 2 |
25 | U.D.O. | Dominator | ▼ | 20 | 8 |
26 | SUN OF THE BLIND | Skullreader | E | - | - |
27 | FAIR WARNING | Aura | ▲ | 34 | 9 |
28 | VOICES OF ROCK | High & Mighty | ▼ | 25 | 3 |
29 | CAIN'S OFFERING | Gather The Faithful | ▼ | 26 | 10 |
30 | BREAKING BENJAMIN | Dear Agony | E | - | - |
31 | CAGE | Science Of Annihilation | ▼ | 29 | 9 |
32 | REDEMPTION | Snowfall On Judgement Day | E | - | - |
33 | DYING FETUS | Descend Into Depravity | ▼ | 31 | 2 |
34 | CHICKENFOOT | Chickenfoot | ▲ | 36 | 15 |
35 | THE BLACK DAHLIA MURDER | Deflorate | ▼ | 28 | 1 |
36 | EUROPE | Last Look At Eden | ▼ | 18 | 2 |
37 | TENET | Sovereign | ▼ | 32 | 1 |
38 | PORCUPINE TREE | The Incident | ▲ | 39 | 2 |
39 | LITA FORD | Wicked Wonderland | E | - | - |
40 | STEVE VAI | Where The Wild Things Are | ▼ | 35 | 1 |
41 | BARONESS | Blue Record | ▼ | 19 | 2 |
42 | STRYPER | Murder By Pride | ▼ | 27 | 9 |
43 | CANDLEMASS | Death Magic Doom | ▼ | 40 | 15 |
44 | LEAVES' EYES | Njord | R | - | 5 |
45 | LYNCH MOB | Smoke & Mirrors | ▼ | 17 | 6 |
46 | LEAVES' EYES | My Destiny (EP) | R | - | 2 |
47 | ALESTORM | Black Sails At Midnight | ▼ | 38 | 19 |
48 | BLACK ANVIL | Time Insults The Mind | ▼ | 37 | 1 |
49 | HOUSE OF LORDS | Cartesian Dreams | ▼ | 43 | 5 |
50 | SHADOWS FALL | Retribution | E | - | - |
The Metal Chart - 10 October 2009
1 | MEGADETH | Endgame | ► | 1 | 5 |
2 | SONATA ARCTICA | The Days Of Grays | ▲ | 3 | 5 |
3 | ENSIFERUM | From Afar | ▲ | 4 | 4 |
4 | KISS | Sonic Boom | ▲ | 6 | 4 |
5 | 3 INCHES OF BLOOD | Here Waits Thy Doom | ▼ | 2 | 4 |
6 | IMMORTAL | All Shall Fall | ▲ | 36 | 2 |
7 | AXXIS | Utopia | ► | 7 | 5 |
8 | HEAVEN & HELL | The Devil You Know | ► | 8 | 23 |
9 | DREAM THEATER | Black Clouds & Silver Linings | ► | 9 | 15 |
10 | AUGURY | Fragmentary Evidence | ▲ | 13 | 9 |
11 | ALICE IN CHAINS | Black Gives Way To Blue | E | - | - |
12 | GOTTHARD | Need To Believe | ▼ | 11 | 4 |
13 | INDUKTI | Idmen | R | - | 3 |
14 | CHILDREN OF BODOM | Skeletons In The Closet | ▲ | 40 | 2 |
15 | STEEL PANTHER | Feel The Steel | ▼ | 14 | 5 |
16 | ACE FREHLEY | Anomaly | ▲ | 29 | 3 |
17 | LYNCH MOB | Smoke & Mirrors | ▼ | 16 | 5 |
18 | EUROPE | Last Look At Eden | ▼ | 5 | 1 |
19 | BARONESS | Blue Record | ▼ | 17 | 1 |
20 | U.D.O. | Dominator | ▼ | 12 | 7 |
21 | AT VANCE | Ride The Sky | ▲ | 22 | 1 |
22 | BEHEMOTH | Evangelion | ▼ | 10 | 8 |
23 | FIVE FINGER DEATH PUNCH | War Is The Answer | ► | 23 | 1 |
24 | PARADISE LOST | Faith Divides Us, Death Unites Us | E | - | - |
25 | VOICES OF ROCK | High & Mighty | ▼ | 21 | 2 |
26 | CAIN'S OFFERING | Gather The Faithful | ▼ | 25 | 9 |
27 | STRYPER | Murder By Pride | ▼ | 24 | 8 |
28 | THE BLACK DAHLIA MURDER | Deflorate | E | - | - |
29 | CAGE | Science Of Annihilation | ▼ | 18 | 8 |
30 | INSOMNIUM | Across The Dark | ▲ | 31 | 4 |
31 | DYING FETUS | Descend Into Depravity | ▼ | 20 | 1 |
32 | TENET | Sovereign | E | - | - |
33 | DETHKLOK | Dethalbum II | E | - | - |
34 | FAIR WARNING | Aura | ▼ | 32 | 8 |
35 | STEVE VAI | Where The Wild Things Are | E | - | - |
36 | CHICKENFOOT | Chickenfoot | ▼ | 33 | 14 |
37 | BLACK ANVIL | Time Insults The Mind | E | - | - |
38 | ALESTORM | Black Sails At Midnight | ▼ | 35 | 18 |
39 | PORCUPINE TREE | The Incident | ▲ | 44 | 1 |
40 | CANDLEMASS | Death Magic Doom | R | - | 14 |
41 | DANGER DANGER | Revolve | ▼ | 34 | 1 |
42 | PEARL JAM | Backspacer | E | - | - |
43 | HOUSE OF LORDS | Cartesian Dreams | ▼ | 28 | 4 |
44 | ANDRE MATOS | Mentalize | ▼ | 43 | 3 |
45 | GUILT MACHINE | On This Perfect Day | ▼ | 38 | 3 |
46 | REBELLION | Arise: From Ragnarok To Ginnungagap | ▼ | 42 | 8 |
47 | THUNDERSTONE | Dirt Metal | ▼ | 46 | 1 |
48 | AUGUST BURNS RED | Constellations | ▼ | 30 | 4 |
49 | VOIVOD | Infini | ▼ | 27 | 16 |
50 | PRIMAL FEAR | 16.6 - Before The Devil Knows You're Dead | ▼ | 49 | 15 |