1 | SLAYER | World Painted Blood | ► | 1 | 6 |
2 | MEGADETH | Endgame | ► | 2 | 15 |
3 | HALFORD | Winter Songs | ▲ | 5 | 5 |
4 | NILE | Those Whom The Gods Detest | ▼ | 3 | 6 |
5 | DARK FUNERAL | Angelus Exuro Pro Eternus | ▲ | 10 | 2 |
6 | KISS | Sonic Boom | ▼ | 4 | 14 |
7 | IMMORTAL | All Shall Fall | ▲ | 29 | 12 |
8 | MANOWAR | Hell On Earth Vol.V | ▲ | 41 | 1 |
9 | KATATONIA | Night Is The New Day | ▼ | 8 | 6 |
10 | TRANSATLANTIC | The Whirlwind | ▼ | 9 | 6 |
11 | EPICA | Design Your Universe | ▼ | 6 | 8 |
12 | THEM CROOKED VULTURES | Them Crooked Vultures | ► | 12 | 4 |
13 | BETWEEN THE BURIED AND ME | The Great Misdirect | ▲ | 14 | 6 |
14 | W.A.S.P. | Babylon | ▼ | 13 | 7 |
15 | AC/DC | Backtracks | ▲ | 23 | 5 |
16 | MÅNEGARM | Nattväsen | ▲ | 34 | 1 |
17 | SHADOW GALLERY | Digital Ghosts | ▼ | 7 | 6 |
18 | DARK TRANQUILLITY | Where Death Is Most Alive | ▼ | 16 | 4 |
19 | DREAM THEATER | Black Clouds & Silver Linings | ▲ | 30 | 24 |
20 | HEAVEN & HELL | The Devil You Know | ▲ | 21 | 33 |
21 | SAVAGE CIRCUS | Of Doom And Death | ▼ | 19 | 7 |
22 | ALICE IN CHAINS | Black Gives Way To Blue | ▲ | 27 | 10 |
23 | TRANS-SIBERIAN ORCHESTRA | Night Castle | ▼ | 20 | 5 |
24 | SOUL DOCTOR | Way Back To The Bone | ► | 24 | 3 |
25 | DARKESTRAH | The Great Silk Road | ▼ | 22 | 1 |
26 | 3 INCHES OF BLOOD | Here Waits Thy Doom | ▼ | 25 | 14 |
27 | RAMMSTEIN | Liebe Ist Für Alle Da | ▼ | 18 | 9 |
28 | METALLICA | Francais Pour Une Nuit | ▲ | 48 | 1 |
29 | DARE | Arc Of The Dawn | E | - | - |
30 | ROSAE CRUCIS | Fede Potere Vendetta | ▲ | 31 | 5 |
31 | FOO FIGHTERS | Greatest Hits | ▲ | 36 | 6 |
32 | SACRED STEEL | Carnage Victory | ▼ | 17 | 1 |
33 | WHILE HEAVEN WEPT | Vast Oceans Lachrymose | ▼ | 26 | 5 |
34 | PAUL GILBERT & FREDDIE NELSON | United States | ▼ | 33 | 6 |
35 | DIABLO SWING ORCHESTRA | Sing Along Songs For The Damned & Delirious | R | - | 3 |
36 | MAD MAX | Night Of Passion | E | - | - |
37 | REDEMPTION | Snowfall On Judgement Day | ▲ | 46 | 7 |
38 | RECIPROCAL | Reciprocal | E | - | - |
39 | MASTEDON | It's A Jungle Out There | ▼ | 38 | 2 |
40 | ELIS | Catharsis | E | - | - |
41 | LEVERAGE | Circus Colossus | ▲ | 42 | 2 |
42 | WITHIN TEMPTATION | An Acoustic Night At The Theatre | ▼ | 32 | 6 |
43 | HYPOCRISY | A Taste Of Extreme Divinity | ▼ | 40 | 7 |
44 | CHILDREN OF BODOM | Skeletons In The Closet | ▲ | 45 | 11 |
45 | BRAINSTORM | Memorial Roots | ▼ | 43 | 6 |
46 | IN SLUMBER | Arcane Divine Subspecies | E | - | - |
47 | BARONESS | Blue Record | ▼ | 37 | 11 |
48 | THE CHASM | Farseeing The Paranormal Abysm | ▲ | 49 | 1 |
49 | SONATA ARCTICA | The Days Of Grays | ▼ | 39 | 15 |
50 | CHICKENFOOT | Chickenfoot | R | - | 22 |
The Metal Chart - 19 December 2009
The Metal Chart - 12 December 2009
1 | SLAYER | World Painted Blood | ► | 1 | 5 |
2 | MEGADETH | Endgame | ► | 2 | 14 |
3 | NILE | Those Whom The Gods Detest | ► | 3 | 5 |
4 | KISS | Sonic Boom | ▲ | 5 | 13 |
5 | HALFORD | Winter Songs | ▲ | 6 | 4 |
6 | EPICA | Design Your Universe | ▲ | 8 | 7 |
7 | SHADOW GALLERY | Digital Ghosts | ▲ | 9 | 5 |
8 | KATATONIA | Night Is The New Day | ▼ | 4 | 5 |
9 | TRANSATLANTIC | The Whirlwind | ▲ | 11 | 5 |
10 | DARK FUNERAL | Angelus Exuro Pro Eternus | ▲ | 13 | 1 |
11 | JUDAS PRIEST | Concert Classics | ▼ | 10 | 1 |
12 | THEM CROOKED VULTURES | Them Crooked Vultures | ► | 12 | 3 |
13 | W.A.S.P. | Babylon | ▼ | 7 | 6 |
14 | BETWEEN THE BURIED AND ME | The Great Misdirect | ▲ | 26 | 5 |
15 | DEVIN TOWNSEND | Addicted | ▲ | 36 | 1 |
16 | DARK TRANQUILLITY | Where Death Is Most Alive | R | - | 3 |
17 | SACRED STEEL | Carnage Victory | E | - | - |
18 | RAMMSTEIN | Liebe Ist Für Alle Da | ▼ | 16 | 8 |
19 | SAVAGE CIRCUS | Of Doom And Death | ▲ | 22 | 6 |
20 | TRANS-SIBERIAN ORCHESTRA | Night Castle | ▲ | 33 | 4 |
21 | HEAVEN & HELL | The Devil You Know | ► | 21 | 32 |
22 | DARKESTRAH | The Great Silk Road | E | - | - |
23 | AC/DC | Backtracks | ▼ | 20 | 4 |
24 | SOUL DOCTOR | Way Back To The Bone | ▲ | 38 | 2 |
25 | 3 INCHES OF BLOOD | Here Waits Thy Doom | ▼ | 23 | 13 |
26 | WHILE HEAVEN WEPT | Vast Oceans Lachrymose | ▼ | 18 | 4 |
27 | ALICE IN CHAINS | Black Gives Way To Blue | ▼ | 25 | 9 |
28 | MARDUK | Wormwood | ▼ | 27 | 1 |
29 | IMMORTAL | All Shall Fall | ▼ | 28 | 11 |
30 | DREAM THEATER | Black Clouds & Silver Linings | ▼ | 24 | 23 |
31 | ROSAE CRUCIS | Fede Potere Vendetta | ► | 31 | 4 |
32 | WITHIN TEMPTATION | An Acoustic Night At The Theatre | ▲ | 40 | 5 |
33 | PAUL GILBERT & FREDDIE NELSON | United States | ▲ | 34 | 5 |
34 | MÅNEGARM | Nattväsen | E | - | - |
35 | SWALLOW THE SUN | New Moon | ▼ | 30 | 1 |
36 | FOO FIGHTERS | Greatest Hits | ▼ | 35 | 5 |
37 | BARONESS | Blue Record | ▲ | 43 | 10 |
38 | MASTEDON | It's A Jungle Out There | ▼ | 15 | 1 |
39 | SONATA ARCTICA | The Days Of Grays | ▲ | 41 | 14 |
40 | HYPOCRISY | A Taste Of Extreme Divinity | ▼ | 19 | 6 |
41 | MANOWAR | Hell On Earth Vol.V | E | - | - |
42 | LEVERAGE | Circus Colossus | ▲ | 45 | 1 |
43 | BRAINSTORM | Memorial Roots | ▲ | 48 | 5 |
44 | HANDFUL OF HATE | You Will Bleed | E | - | - |
45 | CHILDREN OF BODOM | Skeletons In The Closet | ▼ | 29 | 10 |
46 | REDEMPTION | Snowfall On Judgement Day | ▼ | 44 | 6 |
47 | W.E.T. | W.E.T. | ▼ | 39 | 3 |
48 | METALLICA | Francais Pour Une Nuit | E | - | - |
49 | THE CHASM | Farseeing The Paranormal Abysm | E | - | - |
50 | SKELETONWITCH | Breathing The Fire | R | - | 2 |
The Metal Chart - 05 December 2009
1 | SLAYER | World Painted Blood | ► | 1 | 4 |
2 | MEGADETH | Endgame | ► | 2 | 13 |
3 | NILE | Those Whom The Gods Detest | ► | 3 | 4 |
4 | KATATONIA | Night Is The New Day | ► | 4 | 4 |
5 | KISS | Sonic Boom | ▲ | 6 | 12 |
6 | HALFORD | Winter Songs | ▲ | 10 | 3 |
7 | W.A.S.P. | Babylon | ► | 7 | 5 |
8 | EPICA | Design Your Universe | ► | 8 | 6 |
9 | SHADOW GALLERY | Digital Ghosts | ► | 9 | 4 |
10 | JUDAS PRIEST | Concert Classics | E | - | - |
11 | TRANSATLANTIC | The Whirlwind | ▲ | 18 | 4 |
12 | THEM CROOKED VULTURES | Them Crooked Vultures | ▲ | 45 | 2 |
13 | DARK FUNERAL | Angelus Exuro Pro Eternus | E | - | - |
14 | PAIN OF SALVATION | Linoleum (EP) | E | - | - |
15 | MASTEDON | It's A Jungle Out There | E | - | - |
16 | RAMMSTEIN | Liebe Ist Für Alle Da | ▼ | 11 | 7 |
17 | SENTENCED | The Coffin | E | - | - |
18 | WHILE HEAVEN WEPT | Vast Oceans Lachrymose | ▲ | 25 | 3 |
19 | HYPOCRISY | A Taste Of Extreme Divinity | ▼ | 12 | 5 |
20 | AC/DC | Backtracks | ▼ | 5 | 3 |
21 | HEAVEN & HELL | The Devil You Know | ▼ | 16 | 31 |
22 | SAVAGE CIRCUS | Of Doom And Death | ▼ | 15 | 5 |
23 | 3 INCHES OF BLOOD | Here Waits Thy Doom | ▼ | 17 | 12 |
24 | DREAM THEATER | Black Clouds & Silver Linings | ▲ | 31 | 22 |
25 | ALICE IN CHAINS | Black Gives Way To Blue | ▼ | 13 | 8 |
26 | BETWEEN THE BURIED AND ME | The Great Misdirect | ▼ | 14 | 4 |
27 | MARDUK | Wormwood | E | - | - |
28 | IMMORTAL | All Shall Fall | ▼ | 20 | 10 |
29 | CHILDREN OF BODOM | Skeletons In The Closet | ▲ | 35 | 9 |
30 | SWALLOW THE SUN | New Moon | E | - | - |
31 | ROSAE CRUCIS | Fede Potere Vendetta | ▼ | 21 | 3 |
32 | HIGHLORD | The Death Of The Artists | E | - | - |
33 | TRANS-SIBERIAN ORCHESTRA | Night Castle | ▼ | 24 | 3 |
34 | PAUL GILBERT & FREDDIE NELSON | United States | ▼ | 29 | 4 |
35 | FOO FIGHTERS | Greatest Hits | ▼ | 30 | 4 |
36 | DEVIN TOWNSEND | Addicted | E | - | - |
37 | SKITLIV | Skandinavisk Misantropi | E | - | - |
38 | SOUL DOCTOR | Way Back To The Bone | ▼ | 34 | 1 |
39 | W.E.T. | W.E.T. | ▼ | 32 | 2 |
40 | WITHIN TEMPTATION | An Acoustic Night At The Theatre | ▼ | 26 | 4 |
41 | SONATA ARCTICA | The Days Of Grays | ▼ | 22 | 13 |
42 | BLACK ANVIL | Time Insults The Mind | ▼ | 33 | 4 |
43 | BARONESS | Blue Record | ▼ | 23 | 9 |
44 | REDEMPTION | Snowfall On Judgement Day | R | - | 5 |
45 | LEVERAGE | Circus Colossus | E | - | - |
46 | STEEL PANTHER | Feel The Steel | ▼ | 40 | 13 |
47 | CHICKENFOOT | Chickenfoot | ▼ | 37 | 21 |
48 | BRAINSTORM | Memorial Roots | ▼ | 39 | 4 |
49 | GORGOROTH | Quantos Possunt Ad Satanitatem Trahunt | ▼ | 28 | 5 |
50 | PORCUPINE TREE | The Incident | R | - | 6 |